En Çok Adeti Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
Z30EA 132,25 132,95 1.673,96%   133,30 131,95 133,10 34.131 4,54 Mio
Z30KE 96,70 97,58 825,47%   97,62 96,52 96,76 173.886 16,82 Mio
APX30 26,72 26,75 800,64%   26,98 26,65 26,83 19.553 0,52 Mio
EGGUB 81,40 74,00 740,07%   81,40 73,55 79,55 6.336.472 504,05 Mio
CRDFA 6,58 5,99 672,45%   6,58 5,97 6,37 5.548.993 35,36 Mio
SUNTK 37,98 42,20 616,54%   42,30 37,98 38,67 6.684.810 258,48 Mio
KZBGY 5,98 5,44 517,66%   5,98 5,38 5,84 63.041.186 368,19 Mio
BAGFS 24,20 23,22 517,09%   24,76 23,20 24,18 3.818.708 92,33 Mio
KARYE 27,96 27,72 508,09%   29,14 27,58 28,33 5.753.532 162,99 Mio
ATEKS 172,70 165,30 442,54%   179,00 163,30 173,03 194.893 33,72 Mio
Z30KP 137,35 138,75 442,11%   138,80 137,15 137,68 158.605 21,84 Mio
ESCAR 45,60 45,66 365,89%   47,00 44,30 45,92 1.190.063 54,65 Mio
OPT25 41,80 41,74 364,95%   42,10 41,58 41,99 211.208 8,87 Mio
SELVA 12,71 11,65 351,75%   12,81 11,58 12,42 16.420.246 203,95 Mio
ZPLIB 176,75 174,30 346,17%   177,75 173,65 176,50 1.127.673 199,04 Mio
ZELOT 97,46 97,76 319,57%   97,96 96,94 97,46 3.495 0,34 Mio
BAYRK 18,53 17,88 301,71%   19,17 17,57 18,64 12.016.348 224,01 Mio
KLRHO 31,52 30,88 242,72%   31,74 30,50 31,37 1.371.193 43,02 Mio
KCAER 13,08 13,15 241,70%   13,16 12,95 13,08 19.186.958 251,02 Mio
SMART 30,96 29,18 235,19%   31,90 29,00 30,70 5.560.583 170,73 Mio
ZPBDL 150,95 151,90 217,51%   152,20 150,80 151,97 10.408 1,58 Mio
QTEMZ 295,70 294,10 215,14%   295,70 290,30 291,83 143.342 41,83 Mio
PNSUT 10,14 10,04 205,73%   10,80 9,92 10,32 4.941.553 51,02 Mio
OBAMS 52,10 49,00 190,25%   53,70 48,42 51,30 8.077.634 414,42 Mio
KRVGD 2,17 2,21 162,34%   2,21 2,15 2,18 24.879.064 54,27 Mio
GEDIK 8,02 7,81 156,41%   8,05 7,61 7,86 2.459.476 19,34 Mio
SANEL 24,52 23,12 154,85%   24,76 22,90 24,29 422.858 10,27 Mio
SNICA 5,34 5,23 152,02%   5,46 5,20 5,38 47.599.814 255,96 Mio
AKCNS 188,00 185,60 151,96%   191,50 182,40 188,37 964.249 181,63 Mio
DCTTR 36,00 34,10 151,59%   36,98 34,04 35,77 11.537.417 412,65 Mio
PINSU 6,40 6,42 151,12%   6,40 6,27 6,32 2.558.726 16,17 Mio
KOPOL 6,53 6,50 149,17%   6,80 6,26 6,52 34.233.925 223,06 Mio
IHGZT 1,48 1,49 145,97%   1,53 1,47 1,50 37.370.532 56,11 Mio
MHRGY 5,04 4,86 145,61%   5,17 4,82 4,98 8.579.718 42,71 Mio
EDATA 14,21 13,57 139,91%   14,70 13,38 14,20 6.935.539 98,46 Mio
EBEBK 56,50 55,00 138,14%   57,35 54,60 56,34 702.388 39,57 Mio
DAGI 16,14 17,78 132,16%   17,10 16,14 16,42 16.788.768 275,64 Mio
BLCYT 17,21 16,45 130,72%   17,21 16,14 16,69 3.071.438 51,27 Mio
ZGOLD 328,70 324,50 128,93%   328,70 324,30 326,54 350.923 114,59 Mio
TCELL 102,00 99,70 126,69%   102,70 99,00 101,82 35.230.834 3.587,17 Mio
MPARK 380,75 385,50 120,20%   387,75 374,00 379,02 563.157 213,45 Mio
TURGG 508,50 528,50 115,97%   532,00 506,50 515,55 22.573 11,64 Mio
YGGYO 66,35 65,40 115,36%   66,35 65,20 65,73 104.761 6,89 Mio
INFO 2,69 2,69 114,79%   2,73 2,65 2,67 10.623.974 28,38 Mio
CEOEM 26,02 26,00 113,41%   26,44 25,88 26,12 2.212.763 57,80 Mio
BMSCH 33,50 33,38 111,28%   33,98 32,02 33,38 549.427 18,34 Mio
BASGZ 30,18 30,44 107,28%   30,52 29,74 30,25 971.632 29,39 Mio
IHLGM 2,08 2,06 106,27%   2,17 2,05 2,11 63.085.510 133,20 Mio
VRGYO 3,27 3,16 104,44%   3,38 3,10 3,24 59.282.303 192,28 Mio
GESAN 47,30 45,56 99,35%   47,90 45,12 46,58 5.586.105 260,22 Mio
SMRVA 27,22 26,30 98,05%   27,96 26,16 26,98 10.636.955 286,97 Mio
GENIL 108,30 106,00 97,12%   110,40 103,90 106,91 680.358 72,74 Mio
GEDZA 33,20 31,96 94,32%   33,50 31,80 32,48 1.066.213 34,63 Mio
IHYAY 3,37 3,41 93,87%   3,44 3,35 3,39 9.667.352 32,80 Mio
TEZOL 16,98 17,31 91,73%   17,41 16,65 17,11 4.578.536 78,33 Mio
MSGYO 15,57 15,59 85,40%   15,75 15,03 15,37 1.229.143 18,89 Mio
VKING 30,30 30,80 85,00%   30,96 29,30 30,25 100.757 3,05 Mio
EPLAS 6,54 6,60 84,30%   6,68 6,46 6,54 3.303.554 21,61 Mio
IZFAS 73,65 78,50 82,74%   79,30 72,15 75,86 1.964.108 149,00 Mio
ZPT10 69,04 69,56 80,15%   69,68 68,96 69,31 1.969 0,14 Mio
HTTBT 40,20 42,00 79,69%   41,80 39,98 40,46 1.859.555 75,24 Mio
BSOKE 11,70 11,15 76,41%   12,10 11,50 11,80 32.472.662 383,17 Mio
BRKVY 72,75 68,10 73,77%   74,40 68,60 71,95 6.065.742 436,41 Mio
KMPUR 18,45 18,30 73,61%   19,05 18,10 18,67 2.915.628 54,45 Mio
AKFYE 19,37 19,76 68,66%   19,75 19,34 19,45 5.797.593 112,78 Mio
HALKB 18,85 18,47 66,12%   18,88 18,21 18,52 70.216.312 1.300,53 Mio
TSPOR 1,17 1,16 66,05%   1,21 1,16 1,18 543.699.227 642,58 Mio
BRKSN 24,00 24,30 65,02%   24,76 23,80 24,15 808.154 19,52 Mio
PETUN 10,05 10,06 64,20%   10,31 9,92 10,10 2.977.187 30,06 Mio
DAPGM 7,71 7,59 64,09%   7,76 7,53 7,66 24.634.632 188,59 Mio
AKSA 10,77 11,09 63,88%   11,08 10,73 10,91 19.402.864 211,65 Mio
VERUS 267,00 271,25 63,32%   274,75 257,50 268,33 32.830 8,81 Mio
IHLAS 3,34 3,29 62,82%   3,49 3,23 3,38 145.079.957 489,67 Mio
RODRG 18,99 18,92 62,60%   19,07 18,61 18,89 164.333 3,10 Mio
LIDER 143,20 141,00 60,12%   147,80 141,00 144,44 226.464 32,71 Mio
OZATD 89,75 88,35 59,69%   90,30 88,05 89,17 2.170.903 193,57 Mio
GSDDE 8,62 8,90 57,57%   8,89 8,60 8,73 2.057.648 17,96 Mio
AGROT 10,89 11,05 57,00%   11,45 10,66 11,03 95.709.678 1.055,99 Mio
AKBNK 68,55 67,15 56,64%   68,95 66,90 68,28 120.771.667 8.246,24 Mio
VKFYO 18,23 18,58 55,24%   18,58 17,68 18,23 105.062 1,92 Mio
ALVES 36,64 36,60 54,22%   37,90 35,98 36,70 2.248.180 82,52 Mio
DAGHL 16,12 15,92 53,64%   16,40 15,60 15,97 260.982 4,17 Mio
CUSAN 24,70 24,36 52,03%   25,68 24,30 24,85 865.295 21,50 Mio
LINK 475,00 486,00 51,50%   485,50 474,25 478,56 108.338 51,85 Mio
BNTAS 11,38 11,76 51,27%   11,70 11,34 11,41 3.869.993 44,17 Mio
DMRGD 12,38 12,27 50,85%   12,68 12,16 12,43 2.595.425 32,27 Mio
AVGYO 8,03 8,15 50,57%   8,17 7,98 8,05 308.880 2,49 Mio
BIOEN 15,53 15,77 49,80%   15,88 15,44 15,61 1.798.135 28,06 Mio
MARTI 3,30 3,31 48,50%   3,36 3,24 3,29 10.870.418 35,81 Mio
SARKY 18,82 19,39 46,70%   19,38 18,45 18,98 1.358.417 25,79 Mio
PAMEL 93,60 94,85 45,40%   94,85 93,00 93,73 78.475 7,36 Mio
GUBRF 277,00 281,50 44,68%   285,00 276,50 280,36 2.715.921 761,45 Mio
NTGAZ 6,26 6,36 44,51%   6,60 6,26 6,42 3.717.197 23,87 Mio
KRTEK 36,50 35,34 43,48%   37,64 35,36 36,58 790.323 28,91 Mio
LYDHO 107,50 110,70 41,85%   111,70 106,70 108,83 493.062 53,66 Mio
NTHOL 44,92 44,06 41,62%   45,22 44,02 44,81 2.025.398 90,75 Mio
YKBNK 32,58 31,98 41,38%   32,88 31,86 32,57 315.832.844 10.286,26 Mio
MARBL 13,30 13,36 40,24%   13,63 13,00 13,35 12.653.629 168,87 Mio
MAKIM 22,10 22,22 37,67%   22,42 21,96 22,19 598.676 13,28 Mio
MGROS 554,00 549,50 37,00%   554,50 545,50 550,47 1.611.079 886,85 Mio
ISCTR 14,62 14,43 36,78%   14,73 14,43 14,61 666.535.450 9.739,38 Mio
VAKBN 26,42 25,88 36,61%   26,52 25,74 26,23 35.599.690 933,81 Mio
INGRM 431,00 436,25 35,46%   436,00 430,00 432,14 26.911 11,63 Mio
OZKGY 12,30 12,68 34,67%   12,75 12,26 12,47 5.315.145 66,27 Mio
OZKGY 12,30 12,68 34,67%   12,75 12,26 12,47 5.315.145 66,27 Mio
BYDNR 24,78 25,22 34,18%   25,26 24,70 24,97 244.764 6,11 Mio
IHEVA 2,59 2,61 34,17%   2,68 2,58 2,62 1.896.787 4,96 Mio
SNGYO 3,16 3,14 34,11%   3,22 3,09 3,15 26.743.364 84,38 Mio
KAPLM 176,00 176,90 32,96%   176,50 172,10 173,78 67.239 11,68 Mio
GARAN 133,80 134,00 32,58%   135,70 133,50 134,79 31.503.969 4.246,47 Mio
BRLSM 15,30 15,09 32,10%   15,36 14,95 15,16 1.832.924 27,78 Mio
SURGY 44,66 43,90 32,03%   45,30 43,84 44,55 1.345.965 59,97 Mio
ISMEN 46,66 46,10 31,86%   47,10 45,70 46,60 6.352.535 296,04 Mio
KRDMB 23,72 23,88 31,61%   24,16 23,64 23,87 857.939 20,48 Mio
DZGYO 9,50 9,82 31,27%   9,94 9,40 9,63 9.955.557 95,84 Mio
GIPTA 46,06 45,36 31,06%   46,44 45,10 45,76 3.623.761 165,81 Mio
HATEK 15,49 14,73 30,57%   15,49 14,32 15,27 1.234.147 18,85 Mio
SASA 3,85 3,89 30,56%   3,94 3,85 3,89 606.902.647 2.360,29 Mio
OSTIM 10,62 10,40 30,30%   10,70 10,18 10,57 10.879.832 115,01 Mio
EGEGY 14,98 15,00 29,96%   15,41 14,91 15,09 22.374.307 337,64 Mio
MNDTR 6,26 6,36 29,43%   6,36 6,11 6,26 1.785.879 11,17 Mio
TUPRS 142,60 145,60 28,84%   145,60 142,60 143,69 23.296.130 3.347,41 Mio
VESTL 63,50 64,35 28,38%   65,35 63,50 64,44 4.335.499 279,37 Mio
BAKAB 34,40 34,88 28,09%   34,88 34,16 34,46 157.841 5,44 Mio
ENSRI 18,26 18,53 26,74%   18,64 18,20 18,37 1.165.421 21,41 Mio
PENGD 6,81 6,72 26,60%   6,90 6,62 6,72 3.168.072 21,30 Mio
DURDO 19,13 19,33 26,46%   19,50 19,06 19,21 1.029.116 19,77 Mio
CGCAM 32,84 33,88 26,24%   34,78 32,52 33,67 20.631.764 694,67 Mio
NETAS 66,45 67,90 25,87%   68,25 65,85 66,99 1.125.964 75,43 Mio
DGGYO 42,58 42,22 24,93%   44,26 41,12 42,60 99.818 4,25 Mio
RAYSG 697,50 643,00 24,14%   699,00 641,00 672,42 233.809 157,22 Mio
ALFAS 84,85 78,95 23,51%   86,00 76,30 78,26 3.311.954 259,19 Mio
DGNMO 8,87 8,90 23,46%   9,12 8,81 8,95 1.087.722 9,74 Mio
ZPX30 144,70 145,10 22,51%   146,00 144,15 145,39 209.038 30,39 Mio
ADGYO 30,50 30,90 22,20%   31,24 30,42 30,85 706.495 21,80 Mio
TLMAN 94,00 96,50 21,37%   96,50 93,55 94,73 187.725 17,78 Mio
VAKKO 77,65 80,20 20,53%   79,85 77,65 78,47 620.981 48,73 Mio
KTSKR 60,05 62,25 19,86%   62,20 59,95 60,83 385.796 23,47 Mio
AKENR 14,28 13,96 19,45%   14,88 13,82 14,40 48.650.240 700,53 Mio
EGEEN 9.500,00 9.705,00 19,29%   9.702,50 9.467,50 9.559,84 10.822 103,46 Mio
ANELE 14,48 14,81 19,07%   14,85 14,41 14,59 644.333 9,40 Mio
AGYO 7,36 7,26 19,04%   7,47 7,19 7,29 665.050 4,85 Mio
OZGYO 5,68 5,66 17,73%   5,74 5,60 5,68 2.298.066 13,05 Mio
APLIB 41,86 41,33 17,59%   42,15 41,33 41,91 16.943 0,71 Mio
GENTS 11,06 11,45 17,12%   11,47 11,06 11,26 1.613.476 18,16 Mio
AKYHO 2,67 2,70 16,92%   2,71 2,66 2,68 1.994.802 5,34 Mio
ENJSA 61,60 60,70 16,28%   61,90 59,75 61,13 4.787.715 292,66 Mio
ASTOR 122,00 124,50 16,20%   125,00 121,60 123,39 12.187.175 1.503,84 Mio
DERHL 18,90 19,27 16,18%   19,24 18,41 18,85 2.021.156 38,09 Mio
KLGYO 5,35 5,22 15,91%   5,48 5,20 5,36 10.620.518 56,96 Mio
KRGYO 9,36 9,73 14,97%   9,80 9,09 9,38 13.233.743 124,08 Mio
LILAK 27,74 29,64 14,30%   29,50 27,74 28,59 6.555.444 187,39 Mio
AYCES 491,75 500,50 13,95%   500,50 488,00 493,38 34.742 17,14 Mio
KFEIN 105,00 102,80 13,85%   108,90 100,00 104,19 930.538 96,96 Mio
KGYO 41,94 42,60 13,80%   42,88 41,80 42,40 879.160 37,28 Mio
ULUSE 163,90 168,00 13,67%   167,30 163,90 165,42 87.477 14,47 Mio
KLSYN 5,75 5,70 13,58%   5,87 5,63 5,69 2.048.770 11,67 Mio
METRO 2,58 2,60 13,44%   2,61 2,55 2,57 7.805.525 20,09 Mio
SAFKR 58,35 57,35 13,23%   58,45 57,05 57,69 1.057.572 61,01 Mio
GOODY 17,45 17,90 13,21%   17,90 17,45 17,64 1.683.386 29,69 Mio
MNDRS 10,57 10,59 13,18%   10,89 10,50 10,66 3.492.136 37,21 Mio
USAK 13,89 13,98 13,12%   14,20 13,72 13,95 5.175.611 72,18 Mio
LOGO 113,00 115,40 12,63%   116,00 112,50 114,23 494.598 56,50 Mio
AKSUE 11,77 11,82 12,58%   11,78 11,35 11,57 300.751 3,48 Mio
ARENA 35,14 36,08 12,55%   36,56 35,14 35,87 1.264.722 45,36 Mio
BEGYO 7,15 7,07 12,54%   7,31 7,07 7,20 13.490.799 97,13 Mio
ALARK 88,05 89,60 12,47%   90,35 88,00 89,03 5.766.969 513,45 Mio
ATLAS 6,13 6,17 12,46%   6,34 6,10 6,20 586.976 3,64 Mio
ISYAT 8,38 8,45 11,47%   8,52 8,36 8,43 1.158.883 9,76 Mio
SANKO 24,26 24,82 11,17%   25,50 24,10 24,65 1.240.956 30,59 Mio
YUNSA 6,37 6,59 10,89%   6,60 6,37 6,45 3.082.779 19,89 Mio
IEYHO 11,23 11,00 10,17%   11,50 10,95 11,15 8.877.106 98,96 Mio
TABGD 162,90 168,50 10,15%   169,60 162,60 164,69 1.027.846 169,28 Mio
DOAS 190,60 194,10 10,00%   194,10 190,30 191,66 1.958.337 375,34 Mio
GOKNR 23,02 22,90 9,59%   23,60 22,70 23,07 3.678.032 84,87 Mio
ORGE 86,85 85,15 9,48%   87,30 84,45 85,77 687.078 58,93 Mio
EUYO 12,73 13,15 8,88%   12,98 12,73 12,90 170.375 2,20 Mio
BMSTL 28,90 28,92 8,81%   29,40 28,84 29,10 1.399.976 40,74 Mio
AVOD 3,66 3,68 8,77%   3,76 3,64 3,69 38.918.233 143,79 Mio
IZINV 42,02 42,26 8,64%   42,54 41,80 42,10 74.352 3,13 Mio
SEGYO 4,69 4,75 8,60%   4,76 4,62 4,69 4.529.577 21,23 Mio
DEVA 74,05 75,80 8,23%   75,70 73,70 74,44 486.613 36,22 Mio
KRDMD 26,00 25,84 8,10%   26,40 25,54 25,97 73.175.281 1.900,59 Mio
ELITE 36,98 37,36 7,89%   37,36 36,68 37,00 1.366.259 50,56 Mio
OBASE 33,00 32,36 7,59%   33,06 31,50 32,30 435.742 14,07 Mio
BINHO 288,25 294,25 7,05%   294,50 287,25 290,66 310.024 90,11 Mio
OYYAT 34,88 35,60 6,95%   35,60 34,50 34,91 224.980 7,86 Mio
LYDYE 10.915,00 11.255,00 6,30%   11.627,50 10.900,00 11.118,53 759 8,44 Mio
ISSEN 9,13 9,17 6,07%   9,25 9,07 9,13 697.005 6,36 Mio
MAALT 795,00 800,00 5,96%   798,50 787,00 791,41 21.828 17,27 Mio
HUNER 3,78 3,85 5,54%   3,85 3,75 3,79 7.032.528 26,64 Mio
ERSU 17,18 17,15 5,53%   17,40 17,02 17,14 368.236 6,31 Mio
GSRAY 2,09 2,13 5,20%   2,15 2,09 2,11 269.568.723 569,95 Mio
PCILT 17,33 17,15 5,15%   17,59 17,07 17,33 1.346.293 23,33 Mio
LKMNH 21,00 21,54 4,84%   21,46 20,60 20,90 1.752.959 36,64 Mio
GOLTS 421,00 425,75 4,41%   429,25 419,50 423,28 193.454 81,88 Mio
PETKM 17,74 18,05 3,51%   18,11 17,66 17,86 64.493.927 1.151,88 Mio
GUNDG 60,60 61,50 2,83%   61,85 59,15 60,53 1.190.119 72,04 Mio
MTRYO 7,33 7,27 2,82%   7,40 7,20 7,26 292.425 2,12 Mio
ASELS 80,65 82,35 2,63%   82,45 80,05 81,19 20.518.796 1.665,94 Mio
MACKO 104,90 104,00 2,38%   106,90 102,40 104,92 133.354 13,99 Mio
DURKN 15,97 16,26 2,32%   16,38 15,93 16,16 3.141.205 50,76 Mio
OZSUB 35,06 34,18 1,99%   35,44 33,88 34,91 1.565.928 54,67 Mio
CANTE 1,63 1,65 1,93%   1,66 1,62 1,64 133.914.361 218,95 Mio
BTCIM 4,48 4,44 1,54%   4,72 4,41 4,60 105.825.214 487,23 Mio
GWIND 30,90 30,52 1,44%   30,94 30,20 30,61 1.742.122 53,32 Mio
CCOLA 60,85 60,55 1,35%   61,30 59,75 60,61 5.418.410 328,42 Mio
BIENY 33,96 34,38 1,09%   34,58 33,68 34,09 1.769.910 60,34 Mio
DOHOL 14,17 14,19 0,98%   14,34 14,08 14,22 24.708.424 351,30 Mio
KORDS 70,05 71,00 0,91%   71,05 69,90 70,44 862.819 60,78 Mio
EGSER 3,76 3,78 0,83%   3,88 3,73 3,78 3.921.516 14,83 Mio
OSMEN 10,21 10,40 0,71%   11,00 9,91 10,46 11.154.892 116,63 Mio
PENTA 16,06 15,98 0,57%   16,17 15,79 15,99 2.409.160 38,53 Mio
9.999,55
Değişim :  0.00%
Açılış :  9999.55
Önceki Kapanış :  9999.55
En Yüksek
9999.55
En Düşük
9999.55

37,14
Değişim :  0.04%
Açılış :  36.93
Önceki Kapanış :  36.85
En Yüksek
37.20
En Düşük
37.06

35,65
Değişim :  0.12%
Açılış :  35.64
Önceki Kapanış :  35.52
En Yüksek
35.66
En Düşük
35.59

3.150,22
Değişim :  0.29%
Açılış :  3150.09
Önceki Kapanış :  3141.10
En Yüksek
3161.40
En Düşük
3138.99

Finans Haberleri

ÖNE ÇIKANLAR