En Çok Adeti Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
HUNER 3,31 3,27 2.970,98%   3,33 3,24 3,31 205.017.675 682,35 Mio
ZRE20 109,95 110,35 2.472,64%   110,80 109,00 110,19 2.727 0,30 Mio
ZPLIB 158,15 158,85 1.429,98%   160,55 157,40 159,07 1.116.058 177,54 Mio
OPT25 40,47 40,59 1.023,60%   40,84 40,34 40,55 65.652 2,66 Mio
NATEN 54,30 50,00 834,42%   54,70 49,96 53,08 4.541.033 241,02 Mio
CGCAM 24,60 26,62 767,63%   28,24 24,40 25,71 85.348.001 2.194,61 Mio
ETILR 8,83 9,81 674,06%   9,94 8,83 9,05 49.449.000 447,55 Mio
ESEN 23,22 22,22 666,15%   23,56 22,06 23,02 9.423.027 216,90 Mio
ZSR25 35,59 35,71 581,19%   35,98 35,57 35,71 6.846 0,24 Mio
RALYH 289,50 296,00 537,21%   298,50 288,25 290,89 431.540 125,53 Mio
HATEK 11,90 11,55 464,95%   12,40 11,14 11,94 10.004.905 119,47 Mio
PNLSN 44,80 42,50 435,10%   46,74 42,18 44,90 1.892.904 84,98 Mio
LYDYE 12.977,50 12.705,00 402,60%   13.415,00 12.225,00 12.925,58 5.790 74,84 Mio
IZMDC 5,74 5,51 377,75%   5,94 5,50 5,79 20.277.899 117,31 Mio
PASEU 29,50 29,08 362,76%   29,90 28,86 29,08 10.238.871 297,72 Mio
NTGAZ 6,17 6,40 347,48%   6,82 5,86 6,31 18.535.001 117,03 Mio
APBDL 22,32 22,50 339,44%   22,94 22,30 22,54 5.014 0,11 Mio
EFORC 53,00 49,66 334,88%   54,00 49,14 50,03 4.886.791 244,47 Mio
Z30EA 128,70 129,75 320,74%   130,00 127,55 129,35 3.955 0,51 Mio
USDTR 3.303,00 3.296,00 318,88%   3.306,00 3.288,00 3.297,95 13.182 43,47 Mio
ERCB 102,50 99,45 316,04%   107,70 99,40 104,15 1.344.575 140,04 Mio
IHGZT 1,66 1,51 287,03%   1,66 1,47 1,59 28.839.257 45,74 Mio
TDGYO 11,70 11,23 278,95%   12,08 11,12 11,78 8.500.639 100,16 Mio
GIPTA 36,18 33,00 270,97%   36,30 33,12 34,66 4.421.178 153,25 Mio
ZELOT 99,62 99,36 270,97%   99,94 99,00 99,85 8.421 0,84 Mio
TABGD 154,20 151,00 252,19%   155,60 149,40 153,41 1.955.305 299,97 Mio
IHAAS 18,24 17,39 245,80%   18,82 17,07 17,93 3.756.578 67,37 Mio
GRNYO 9,29 9,15 245,61%   9,49 9,12 9,26 826.501 7,66 Mio
KOZAA 65,10 67,90 227,68%   68,10 63,70 65,14 13.207.275 860,28 Mio
VAKKO 80,75 82,00 225,34%   83,00 80,75 80,94 2.496.156 202,05 Mio
POLHO 11,94 11,77 219,03%   11,94 11,70 11,90 5.445.475 64,80 Mio
GENIL 111,00 109,70 214,29%   111,90 109,10 110,87 910.720 100,97 Mio
ENSRI 19,50 19,11 210,77%   20,24 18,70 19,64 3.018.689 59,30 Mio
ESCAR 42,10 42,72 206,89%   44,00 42,04 42,33 1.270.828 53,79 Mio
PAPIL 13,33 12,71 204,56%   13,65 12,43 13,03 20.324.396 264,76 Mio
SOKE 13,18 13,18 195,07%   13,89 12,99 13,41 6.289.002 84,32 Mio
EKSUN 6,50 6,59 192,18%   6,78 6,49 6,58 26.762.532 175,96 Mio
MAGEN 19,30 18,98 190,95%   19,96 18,92 19,40 5.103.097 99,01 Mio
LIDER 139,50 136,50 176,21%   142,30 135,90 139,41 265.271 36,98 Mio
BANVT 309,25 306,00 172,75%   319,50 302,50 311,59 689.264 214,77 Mio
ISKPL 18,44 18,22 168,08%   18,44 17,83 18,12 1.416.504 25,67 Mio
KAYSE 20,36 20,10 165,88%   21,08 20,24 20,70 5.836.601 120,79 Mio
CEOEM 29,70 29,52 161,66%   30,18 27,06 28,36 8.292.537 235,18 Mio
ERBOS 192,80 191,50 152,14%   199,70 190,20 194,87 257.960 50,27 Mio
KATMR 2,27 2,20 150,34%   2,40 2,18 2,31 361.141.154 832,43 Mio
ETYAT 11,95 11,95 147,83%   12,65 11,70 12,33 745.517 9,19 Mio
PETUN 10,07 10,44 141,82%   10,49 9,97 10,21 7.226.738 73,80 Mio
ULUUN 6,29 6,32 136,48%   6,57 6,23 6,38 9.991.724 63,70 Mio
HEKTS 3,72 3,95 135,95%   3,96 3,72 3,83 211.926.305 811,05 Mio
BSOKE 12,40 12,42 133,75%   13,12 11,80 12,50 28.739.083 359,36 Mio
EMKEL 12,00 12,09 130,38%   12,53 11,65 12,04 2.897.679 34,89 Mio
IHYAY 3,91 3,69 124,87%   3,97 3,66 3,84 32.994.297 126,64 Mio
BRYAT 2.240,00 2.181,00 119,97%   2.249,00 2.181,00 2.226,97 191.293 426,00 Mio
DAGI 14,63 15,00 116,92%   15,20 14,53 14,78 1.614.993 23,87 Mio
AEFES 234,60 224,10 116,61%   239,70 224,00 233,65 8.550.199 1.997,78 Mio
DENGE 3,43 3,26 112,19%   3,46 3,28 3,39 35.173.354 119,08 Mio
PRKME 18,29 18,37 111,42%   18,87 18,06 18,45 1.316.251 24,28 Mio
IHEVA 2,78 2,53 107,63%   2,78 2,46 2,64 8.897.602 23,49 Mio
MARTI 3,45 3,32 102,80%   3,45 3,33 3,39 27.495.984 93,16 Mio
PENTA 15,45 15,50 102,58%   15,67 15,22 15,40 2.552.786 39,32 Mio
RODRG 20,36 21,24 101,93%   21,48 20,02 20,59 1.024.478 21,09 Mio
NTHOL 44,08 46,14 98,80%   46,38 43,70 44,54 2.761.321 122,99 Mio
EPLAS 5,60 5,68 98,42%   5,73 5,45 5,64 2.716.263 15,31 Mio
CCOLA 58,35 59,30 95,83%   61,40 58,35 59,37 9.994.515 593,38 Mio
KRONT 21,56 21,38 95,76%   21,74 21,02 21,34 460.682 9,83 Mio
TSPOR 0,89 0,89 93,93%   0,90 0,88 0,89 242.884.283 216,30 Mio
HDFGS 1,54 1,58 93,49%   1,61 1,52 1,56 13.984.424 21,85 Mio
IHLAS 3,42 3,11 92,34%   3,42 3,00 3,22 60.109.497 193,38 Mio
KRDMA 28,40 30,00 91,95%   30,34 28,40 29,48 4.762.701 140,41 Mio
ZTM25 137,00 137,95 91,59%   138,90 136,60 138,27 17.078 2,36 Mio
FZLGY 28,42 27,22 90,51%   28,50 27,08 27,86 4.181.855 116,49 Mio
SANKO 25,70 26,30 86,86%   27,44 25,70 26,48 1.626.807 43,08 Mio
YKSLN 7,31 7,24 84,42%   7,47 7,08 7,26 1.709.186 12,40 Mio
IEYHO 11,52 11,32 83,70%   11,83 11,00 11,45 19.528.763 223,53 Mio
GEREL 9,06 8,95 81,68%   9,15 8,71 8,88 7.231.930 64,23 Mio
AHGAZ 20,60 19,67 77,59%   20,90 19,67 20,32 8.314.439 168,99 Mio
KLRHO 34,16 35,78 76,56%   36,06 34,16 34,83 747.642 26,04 Mio
USAK 14,75 14,23 76,11%   15,28 13,86 14,62 35.602.916 520,55 Mio
ISBTR 511.010,00 539.462,50 75,00%   530.530,00 511.010,00 522.164,29 7 3,66 Mio
ONRYT 77,45 75,55 73,53%   78,50 75,45 76,59 2.642.957 202,42 Mio
YAPRK 542,00 597,50 73,40%   630,00 538,00 581,94 437.674 254,70 Mio
GESAN 47,40 49,18 71,35%   49,08 45,92 47,21 8.733.396 412,29 Mio
IDGYO 2,64 2,58 68,08%   2,67 2,55 2,61 2.836.427 7,41 Mio
AYDEM 23,62 23,26 67,93%   23,92 23,00 23,48 3.427.191 80,47 Mio
MRGYO 1,76 1,78 65,55%   1,78 1,74 1,76 16.150.998 28,45 Mio
IZFAS 59,10 59,35 64,72%   60,20 57,00 58,60 1.073.065 62,88 Mio
SKYMD 13,30 12,36 64,65%   13,40 12,01 12,86 22.085.376 284,10 Mio
SRVGY 285,25 292,50 64,25%   292,50 280,75 285,12 567.273 161,74 Mio
RYGYO 15,86 15,73 62,11%   15,99 14,98 15,53 15.700.055 243,75 Mio
GLDTR 255,90 254,60 61,78%   256,00 253,80 254,71 428.240 109,08 Mio
BJKAS 4,60 4,54 60,78%   4,74 4,51 4,64 40.085.623 186,17 Mio
A1CAP 24,30 24,26 59,56%   24,54 24,04 24,25 974.646 23,63 Mio
AKGRT 6,95 7,03 58,34%   7,16 6,92 7,02 11.957.428 83,92 Mio
MOGAN 10,00 9,96 57,57%   10,27 9,95 10,08 10.673.106 107,56 Mio
EBEBK 57,65 56,60 54,58%   57,65 55,35 56,60 582.768 32,99 Mio
TSGYO 9,00 9,12 52,74%   9,23 8,87 9,04 7.417.145 67,07 Mio
BTCIM 136,00 134,40 52,34%   139,00 132,70 136,29 1.439.218 196,16 Mio
RYSAS 23,26 21,16 51,49%   23,26 20,66 22,14 11.585.060 256,49 Mio
EKGYO 13,00 13,20 50,09%   13,36 12,81 13,11 217.087.262 2.845,62 Mio
HURGZ 4,45 4,43 48,46%   4,50 4,29 4,42 5.974.788 26,44 Mio
SEGMN 23,76 22,78 47,86%   23,96 22,80 23,28 4.738.163 110,32 Mio
ATAKP 44,50 45,32 47,57%   45,50 44,00 44,62 289.617 12,92 Mio
IHLGM 2,24 2,04 47,47%   2,24 1,97 2,10 25.795.266 54,18 Mio
LKMNH 16,90 16,88 47,26%   17,10 16,30 16,73 1.740.569 29,12 Mio
GLBMD 12,76 13,09 46,88%   13,96 12,60 13,13 3.487.599 45,81 Mio
KZBGY 25,54 25,50 46,84%   25,92 24,36 25,35 14.707.374 372,82 Mio
ASTOR 107,00 103,60 46,01%   107,00 101,20 103,72 12.920.408 1.340,17 Mio
SEKFK 7,86 7,68 45,80%   8,10 7,64 7,85 2.587.512 20,31 Mio
LINK 504,00 512,50 45,62%   515,00 495,00 502,68 52.754 26,52 Mio
ANHYT 100,50 99,95 44,97%   101,80 99,25 100,36 591.698 59,38 Mio
GUBRF 281,00 282,25 44,61%   284,25 270,75 277,18 6.652.819 1.844,00 Mio
EUREN 4,73 4,68 44,45%   4,77 4,60 4,71 28.828.211 135,68 Mio
KFEIN 85,50 86,00 44,22%   86,65 84,60 85,48 395.702 33,83 Mio
KRGYO 7,96 7,96 39,35%   8,04 7,89 7,99 2.327.247 18,59 Mio
ELITE 39,62 40,28 39,12%   40,28 39,02 39,50 2.764.576 109,21 Mio
EUPWR 33,16 34,04 38,90%   34,44 32,70 33,46 4.913.730 164,43 Mio
EGEEN 10.200,00 10.092,50 38,79%   10.210,00 9.970,00 10.080,38 14.655 147,73 Mio
CWENE 21,98 22,00 37,94%   22,60 21,80 22,14 7.544.897 167,01 Mio
DOCO 6.412,50 6.557,50 37,17%   6.600,00 6.377,50 6.477,50 2.635 17,07 Mio
ISCTR 13,15 13,14 37,09%   13,25 13,02 13,13 473.628.664 6.217,40 Mio
Z30KP 137,65 138,10 37,09%   138,70 137,30 138,38 835.668 115,64 Mio
ZEDUR 7,88 7,85 36,95%   8,01 7,69 7,84 2.288.998 17,96 Mio
ANSGR 100,90 99,95 35,12%   101,90 99,45 100,73 1.635.507 164,74 Mio
EGGUB 54,40 55,60 34,95%   55,60 53,85 54,66 507.715 27,75 Mio
SANFM 55,85 53,55 34,78%   55,90 53,10 54,72 3.774.803 206,55 Mio
BORLS 66,15 66,80 34,60%   68,00 65,10 66,55 1.585.348 105,50 Mio
DARDL 6,22 6,91 34,31%   6,64 6,22 6,29 17.261.209 108,58 Mio
VANGD 21,50 22,06 34,25%   23,14 21,30 21,85 492.182 10,75 Mio
ATEKS 189,60 186,60 33,84%   190,10 181,70 185,03 73.184 13,54 Mio
FLAP 9,07 9,04 33,63%   9,35 8,93 9,11 6.261.252 57,03 Mio
BURVA 108,50 110,00 33,48%   110,50 108,30 109,09 176.121 19,21 Mio
MARBL 12,50 12,75 33,28%   12,86 12,47 12,61 1.767.012 22,28 Mio
ALTNY 89,05 90,45 32,99%   93,05 89,05 90,87 11.060.252 1.005,04 Mio
KLGYO 4,56 4,66 32,92%   4,69 4,49 4,58 10.004.380 45,79 Mio
SASA 4,04 4,12 32,70%   4,14 4,04 4,09 405.675.156 1.657,84 Mio
ISDMR 41,58 40,40 32,59%   41,58 40,12 40,72 2.391.633 97,38 Mio
FORMT 7,34 7,86 32,45%   8,03 7,14 7,60 23.567.006 179,02 Mio
ATAGY 11,37 11,30 31,98%   11,40 11,26 11,31 1.017.898 11,51 Mio
MHRGY 4,88 4,92 31,51%   5,01 4,85 4,92 3.247.572 15,97 Mio
DOAS 201,20 200,40 31,04%   204,20 199,30 201,36 1.825.187 367,51 Mio
AHSGY 20,80 21,26 30,65%   21,58 20,50 21,01 4.122.425 86,63 Mio
SELVA 10,73 10,81 30,08%   10,99 10,68 10,81 2.097.626 22,69 Mio
METUR 16,00 15,76 29,55%   16,00 15,54 15,73 3.518.951 55,34 Mio
EGSER 3,68 3,68 29,52%   3,70 3,64 3,66 3.511.373 12,85 Mio
EYGYO 8,18 8,06 29,47%   8,41 8,07 8,15 2.887.190 23,54 Mio
MGROS 497,25 506,50 29,39%   513,50 497,25 503,65 1.276.435 642,87 Mio
YGGYO 61,90 61,80 28,77%   62,50 61,50 61,88 203.892 12,62 Mio
SARKY 18,08 18,60 28,64%   18,72 18,08 18,30 2.023.786 37,04 Mio
MERKO 13,90 14,13 28,17%   14,27 13,77 13,99 1.265.886 17,71 Mio
SISE 43,60 42,26 28,08%   44,08 42,14 43,25 72.604.795 3.140,07 Mio
CMBTN 2.762,50 2.780,00 27,30%   2.797,50 2.715,00 2.755,73 30.175 83,15 Mio
PGSUS 221,30 222,20 27,04%   226,10 221,30 223,99 11.269.880 2.524,33 Mio
DCTTR 25,70 27,58 26,70%   28,54 25,66 26,71 20.153.718 538,37 Mio
CLEBI 1.917,00 1.923,00 26,61%   1.930,00 1.899,00 1.909,95 34.463 65,82 Mio
CEMAS 3,29 3,26 26,59%   3,31 3,21 3,26 14.211.371 46,27 Mio
YESIL 2,03 1,98 26,38%   2,11 1,98 2,04 72.798.108 148,69 Mio
VKGYO 2,07 2,10 26,23%   2,12 2,07 2,08 51.115.447 106,56 Mio
MZHLD 6,85 7,04 26,10%   7,06 6,84 6,92 1.304.058 9,02 Mio
ESCOM 53,70 53,85 25,90%   54,30 52,35 53,23 596.134 31,73 Mio
BYDNR 26,10 25,00 25,21%   26,22 25,00 25,68 1.331.099 34,19 Mio
OBAMS 53,00 52,10 25,15%   53,15 51,50 52,49 4.262.567 223,76 Mio
ALARK 94,70 94,05 25,14%   95,40 92,75 94,15 3.267.247 307,61 Mio
MEDTR 43,92 43,64 24,97%   45,12 43,20 44,30 470.771 20,86 Mio
HRKET 70,35 70,30 24,88%   71,90 69,95 70,60 2.544.192 179,61 Mio
DGGYO 42,68 43,48 24,62%   43,48 41,70 42,41 132.345 5,61 Mio
ANELE 15,90 15,30 23,97%   16,31 15,39 15,86 2.585.385 41,00 Mio
EDIP 22,02 22,66 23,07%   22,78 21,86 22,25 1.240.311 27,60 Mio
PSGYO 1,59 1,58 22,95%   1,60 1,56 1,58 69.346.952 109,58 Mio
IZENR 4,90 4,81 22,40%   4,91 4,73 4,83 8.609.672 41,58 Mio
APX30 25,64 25,78 22,38%   25,91 25,63 25,77 36.304 0,94 Mio
BIMAS 494,75 502,00 22,22%   505,00 494,75 499,10 2.735.072 1.365,06 Mio
KOZAL 22,36 23,36 21,45%   23,50 22,12 22,63 65.232.144 1.476,27 Mio
FROTO 949,50 952,50 21,36%   960,50 941,50 949,69 741.146 703,86 Mio
DURKN 17,24 16,10 21,10%   17,30 15,99 16,65 6.381.199 106,22 Mio
LRSHO 2,25 2,28 20,90%   2,29 2,21 2,25 21.205.132 47,64 Mio
BAGFS 21,78 22,14 20,81%   22,52 21,76 21,99 531.815 11,70 Mio
YIGIT 34,86 34,38 20,74%   35,68 34,56 35,08 7.886.471 276,64 Mio
ARZUM 37,50 39,04 20,67%   39,14 37,06 37,86 1.125.757 42,62 Mio
KONTR 40,00 42,10 20,60%   41,80 39,36 40,20 20.428.321 821,24 Mio
LILAK 24,56 25,34 19,62%   25,52 24,54 24,86 5.668.209 140,90 Mio
MTRYO 7,29 7,33 19,49%   7,40 7,27 7,33 310.556 2,28 Mio
KONYA 7.010,00 6.980,00 19,31%   7.050,00 6.870,00 6.945,01 12.405 86,15 Mio
AKSGY 7,07 7,23 18,77%   7,26 7,03 7,09 3.307.213 23,44 Mio
ALCTL 121,00 124,70 18,68%   126,00 120,70 122,46 478.784 58,63 Mio
BEYAZ 29,10 28,46 18,64%   29,36 28,46 28,86 2.302.947 66,47 Mio
CEMTS 8,93 8,91 18,42%   9,14 8,88 8,94 2.879.601 25,75 Mio
DERHL 14,36 14,51 18,38%   15,85 13,87 14,87 28.836.491 428,74 Mio
MERIT 15,20 15,67 18,25%   15,67 14,81 15,14 4.833.874 73,17 Mio
KLSYN 5,73 5,80 18,15%   5,84 5,65 5,72 987.852 5,65 Mio
TUPRS 145,50 144,40 18,11%   146,20 144,40 145,17 11.711.535 1.700,18 Mio
TUCLK 10,09 10,16 18,07%   10,21 10,00 10,09 2.278.899 23,00 Mio
TEZOL 14,99 15,10 17,85%   15,15 14,88 14,98 2.004.130 30,03 Mio
GARAN 125,40 124,70 17,80%   126,30 124,10 125,22 14.921.005 1.868,48 Mio
YKBNK 28,60 29,00 17,64%   29,50 28,56 28,92 123.204.385 3.563,00 Mio
AKMGY 221,70 221,20 17,64%   223,60 216,90 219,66 16.749 3,68 Mio
EUKYO 14,36 14,17 17,55%   14,85 13,80 14,49 383.617 5,56 Mio
DAPGM 7,01 6,95 17,43%   7,18 6,98 7,08 36.174.283 256,00 Mio
ALMAD 7,28 7,39 17,23%   7,49 7,05 7,31 3.111.582 22,73 Mio
IZINV 45,58 44,94 16,74%   45,60 44,20 44,80 342.130 15,33 Mio
GOZDE 26,68 27,26 16,54%   27,40 26,24 26,69 893.915 23,86 Mio
IPEKE 49,80 51,00 15,40%   51,20 49,26 50,01 4.024.614 201,26 Mio
DMRGD 11,15 11,23 14,95%   11,29 11,02 11,15 1.137.120 12,68 Mio
CUSAN 26,56 26,16 14,87%   27,02 25,80 26,48 2.025.415 53,63 Mio
TRGYO 57,60 59,65 14,13%   59,20 57,60 58,22 1.497.791 87,20 Mio
KOTON 18,42 18,61 14,02%   18,81 17,71 18,47 3.323.008 61,38 Mio
GMTAS 10,50 10,49 13,78%   10,57 10,26 10,41 1.169.752 12,18 Mio
TOASO 186,90 184,20 13,75%   190,70 185,90 188,31 3.378.802 636,24 Mio
HTTBT 45,44 44,12 13,73%   45,62 44,08 44,90 2.263.764 101,64 Mio
SEKUR 14,14 14,13 13,14%   14,34 13,97 14,19 1.523.053 21,61 Mio
FRIGO 8,06 8,24 12,78%   8,31 8,06 8,16 2.703.900 22,06 Mio
CATES 35,50 36,14 12,30%   36,38 35,18 35,66 1.148.873 40,96 Mio
SMRTG 40,00 39,94 11,65%   40,26 39,00 39,52 2.330.248 92,10 Mio
GSRAY 6,11 6,21 11,50%   6,25 6,05 6,16 18.788.002 115,72 Mio
DOGUB 21,82 21,90 11,42%   22,02 21,10 21,34 491.280 10,49 Mio
ERSU 17,75 17,92 10,86%   18,14 17,61 17,77 1.158.780 20,59 Mio
SNGYO 2,90 3,01 10,55%   3,03 2,90 2,96 18.979.025 56,26 Mio
AYGAZ 169,20 164,00 10,53%   169,20 162,30 164,60 245.593 40,43 Mio
KLKIM 30,86 30,00 9,62%   31,08 29,92 30,48 3.657.947 111,50 Mio
KLMSN 28,64 28,68 8,89%   29,14 28,12 28,64 362.875 10,39 Mio
KRPLS 8,06 8,05 7,69%   8,11 7,94 8,02 1.573.742 12,61 Mio
ENTRA 7,87 7,95 7,48%   7,99 7,84 7,90 8.872.888 70,10 Mio
KERVT 14,74 14,68 7,16%   15,22 14,55 14,90 3.119.136 46,46 Mio
ADGYO 32,42 33,96 7,12%   34,96 32,42 33,81 2.202.053 74,44 Mio
SKBNK 4,82 4,80 6,96%   4,86 4,80 4,83 32.646.809 157,72 Mio
ULUSE 164,10 167,10 6,86%   171,00 159,60 166,74 108.412 18,08 Mio
EREGL 25,10 25,30 6,65%   25,44 25,04 25,20 135.020.019 3.402,58 Mio
ALVES 35,60 36,36 6,48%   37,10 35,00 35,91 3.346.053 120,14 Mio
ARSAN 23,82 24,30 5,68%   24,36 23,32 23,89 636.786 15,21 Mio
ATLAS 6,76 6,80 5,26%   6,80 6,60 6,72 687.971 4,63 Mio
BLCYT 15,35 15,40 5,25%   15,54 15,20 15,30 1.170.936 17,92 Mio
TBORG 144,00 145,70 5,20%   146,80 143,50 145,57 171.445 24,96 Mio
VKFYO 19,62 19,88 4,88%   20,00 19,45 19,66 302.660 5,95 Mio
KRDMD 27,96 28,06 4,69%   28,70 27,76 28,10 35.913.763 1.009,24 Mio
HLGYO 2,72 2,76 4,53%   2,79 2,69 2,73 26.520.279 72,49 Mio
TERA 30,92 31,12 3,97%   31,70 29,74 30,69 508.188 15,59 Mio
DOKTA 27,42 28,30 3,95%   29,62 27,42 28,52 2.982.540 85,06 Mio
AKBNK 60,70 61,15 3,91%   61,75 60,30 61,05 50.837.700 3.103,57 Mio
MIATK 43,00 42,50 3,80%   43,00 41,70 42,18 6.699.254 282,58 Mio
BIENY 30,86 31,30 3,49%   31,38 30,80 31,06 766.924 23,82 Mio
KBORU 76,55 78,15 3,09%   78,50 75,75 76,94 1.171.990 90,17 Mio
BINHO 328,00 328,00 2,68%   342,00 326,00 332,37 455.131 151,27 Mio
ZPT10 68,46 68,80 2,67%   68,96 68,12 68,44 3.150 0,22 Mio
OSTIM 7,57 7,55 2,57%   7,66 7,50 7,56 3.066.287 23,19 Mio
KUTPO 78,80 79,80 2,53%   80,25 77,50 78,61 231.025 18,16 Mio
BAHKM 45,40 46,08 2,46%   46,22 44,90 45,59 1.087.244 49,57 Mio
GEDZA 24,84 26,58 2,38%   27,28 24,46 25,70 1.659.445 42,65 Mio
ASUZU 66,55 66,50 2,36%   67,55 65,95 66,66 611.656 40,77 Mio
BMSCH 37,48 34,70 1,38%   37,76 34,34 36,43 4.690.760 170,88 Mio
TNZTP 58,55 59,95 1,21%   60,10 57,55 58,43 663.540 38,77 Mio
SILVR 19,91 19,84 1,20%   20,20 19,32 19,86 1.081.028 21,47 Mio
MAKIM 22,68 22,76 1,15%   23,00 22,38 22,60 293.315 6,63 Mio
OZSUB 30,64 31,02 1,08%   31,30 30,28 30,68 627.724 19,26 Mio
KIMMR 9,56 9,66 1,08%   9,77 9,53 9,61 1.564.895 15,03 Mio
NUGYO 7,37 7,49 0,99%   7,56 7,33 7,41 1.315.777 9,75 Mio
HEDEF 3,11 3,13 0,51%   3,15 3,08 3,10 1.899.181 5,89 Mio
AYCES 522,00 517,00 0,49%   547,50 516,00 528,73 138.143 73,04 Mio
REEDR 14,38 14,26 0,19%   14,38 14,05 14,20 18.079.971 256,72 Mio
9.724,50
Değişim :  -0.42%
Açılış :  9790.96
Önceki Kapanış :  9765.12
En Yüksek
9814.92
En Düşük
9699.85

36,75
Değişim :  0.92%
Açılış :  36.58
Önceki Kapanış :  36.5
En Yüksek
37.06
En Düşük
36.34

35,20
Değişim :  0.30%
Açılış :  35.17
Önceki Kapanış :  35.10
En Yüksek
35.34
En Düşük
35.05

2.969,17
Değişim :  1.33%
Açılış :  2969.38
Önceki Kapanış :  2930.08
En Yüksek
2978.33
En Düşük
2924.06

Finans Haberleri

ÖNE ÇIKANLAR